| Display: 11 to 20 | |
|
| Purdue University. | Onion and its relatives. | http:/ / www.hort.purdue.edu/ rhodcv/ hort410/ onions/ onions.htm |
| Purdue University. | Peas and beans. | http:/ / www.hort.purdue.edu/ rhodcv/ hort410/ peas/ peas.htm |
| Purdue University. | Peppers. | http:/ / www.hort.purdue.edu/ rhodcv/ hort410/ pepper/ pepper.htm |
| Purdue University. | Potatoes. | http:/ / www.hort.purdue.edu/ rhodcv/ hort410/ potat/ potat.htm |
| Purdue University. | Squash. | http:/ / www.hort.purdue.edu/ rhodcv/ hort410/ squash/ squash.htm |
| Purdue University. | Tomatoes. | http:/ / www.hort.purdue.edu/ rhodcv/ hort410/ tomat/ tomat.htm |
| UC IPM. | Carrots. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcarrot.pdf |
| UC IPM. | Citrus. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcitrus.pdf |
| UC IPM. | Cole crops. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcolecrops.pdf |
| UC IPM. | Corn. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcorn.pdf |
| Display: 11 to 20 | |
|