| Display: 91 to 100 | |
|
| UC IPM. | Corn. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcorn.pdf |
| UC IPM. | Cotton. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcotton.pdf |
| UC IPM. | Cucurbits. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcucurbits.pdf |
| UC IPM. | Dry beans. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgdrybeans.pdf |
| UC IPM. | Onion and garlic. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgoniongarlic.pdf |
| UC IPM. | Peppers. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgpeppers.pdf |
| UC IPM. | Potato. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgpotato.pdf |
| UC IPM. | Citrus. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcitrus.pdf |
| UC IPM. | Cole crops. | http:/ / www.ipm.ucdavis.edu/ PDF/ PMG/ pmgcolecrops.pdf |
| University of Florida. | Conservation tillage peanut production. | http:/ / edis.ifas.ufl.edu/ pdffiles/ AG/ AG18700.pdf |
| Display: 91 to 100 | |
|