| Display: 21 to 30 | |
|
| Bragg, P. | Care sheet 2 of Praying mantis. | http:/ / www.ex.ac.uk/ bugclub/ mantids.html |
| The University of Georgia. | Cotesia. | http:/ / www.gaipm.org/ cotton/ newsletter/ 2002news3.html |
| Insectary. | Trichogramma. | http:/ / www.insectary.com/ tricho/ tricho.htm |
| IPM Images. | Syrphid or flower flies. | http:/ / www.insectimages.org/ browse/ subimages.cfm?SUB=2506 |
| IPM Images. | Green lacewings. | http:/ / www.insectimages.org/ browse/ subimages.cfm?SUB=2509 |
| IPM Images. | Damsel bugs. | http:/ / www.insectimages.org/ browse/ subimages.cfm?SUB=2643 |
| IPM Images. | Tachinid fly. | http:/ / www.insectimages.org/ browse/ subimages.cfm?SUB=6861 |
| IPM Images. | Cotesia. | http:/ / www.insectimages.org/ browse/ subimages.cfm?SUB=6975 |
| UC IPM. | Trichogramma pretiosum. | http:/ / www.ipm.ucdavis.edu/ PMG/ H/ I-LP-HZEA-TS.028.html |
| UC Davis. | Convergent lady beetle. | http:/ / www.ipm.ucdavis.edu/ PMG/ NE/ convergent_lady_beetle.html |
| Display: 21 to 30 | |
|