| Display: 63 to 72 | |
|
| Purdue University. | Gliricidia sepium. | http:/ / www.hort.purdue.edu/ newcrop/ duke_energy/ Gliricidia_sepium.html |
| Purdue University. | Wormseed. | http:/ / www.hort.purdue.edu/ newcrop/ herbhunters/ wormseed.html |
| Purdue University. | Turmeric, Tumeric. | http:/ / www.hort.purdue.edu/ newcrop/ Crops/ Tumeric.html |
| Purdue University. | Mamey. | http:/ / www.hort.purdue.edu/ newcrop/ morton/ mamey.html |
| Purdue University. | Tobacco. | http:/ / www.hort.purdue.edu/ newcrop/ Crops/ Tobacco.html |
| Purdue University. | Mint spp. | http:/ / www.hort.purdue.edu/ newcrop/ nexus/ Mentha_nex.html |
| Purdue University. | Pongamia pinnata. | http:/ / www.hort.purdue.edu/ newcrop/ duke_energy/ Pongamia_pinnata.html |
| Purdue University. | Croton tiglium. | http:/ / www.hort.purdue.edu/ newcrop/ duke_energy/ Croton_tiglium.html |
| Raintree Nutrition, Inc. | Quassia amara. | http:/ / www.rain-tree.com/ amargo.htm |
| Raintree Nutrition, Inc. | Bidens pilosa. | http:/ / www.rain-tree.com/ Plant-Images/ picaopreto-pic.htm |
| Display: 63 to 72 | |
|